Feeds and Speeds Calculator
Spindle Speed Plotting
FeedRate(inches/min):
ChipLoad
Chip loads and Feed Rates for Wood and Plastic Materials
Selection | Type | Material | Min Chip Load | Max Chip Load | Min Feed Rate | Max Feed Rate |
---|---|---|---|---|---|---|
Plastic | Acrylic | .003 | .012 | 75 | 300 | |
Wood | Birch | .003 | .007 | 100 | 150 | |
Wood | Baltic Birch | .002 | .006 | 20 | 150 | |
Wood | Cedar | .003 | .007 | 100 | 200 | |
Wood | Cherry | .003 | .007 | 80 | 120 | |
Wood | Hickory | .001 | .003 | 10 | 80 |
(Clear answer between calculations)
Spindle Speed Calculation using Minimum Feed Rate
`text{Spindle Speed}=(Feedrate)/((ChipLoad)**(Flutes))=`
Spindle Speed Calculation using Maximum Feed Rate
`text{Spindle Speed}=(Feedrate)/((ChipLoad)**(Flutes))=`